HUIZHOU XINKEHUA INDUSTRY CO.,LTD.

website
/
/
/
FIRE ALARM SYSTEM BATTERY

FIRE ALARM SYSTEM BATTERY

Category
Battery
AGM technology with no-flowing electrolyte
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

◊ AGM technology with no-flowing electrolyte
◊ Maintenance free without refilling pure water, special designed grid alloy and advanced formulation plates greatly help for capacity attenuation
◊ Low self discharge rate.Longer cycle life and good capacity recovery against charging after deep discharge.

 

Download

 

Model Voltage(V) Capacity(AH) Dimensions(mm)

Approx Weight(kg)

Terminal Position Terminal Type
Length Width Height Total H
CPF12-55 12 55 280 105 220 220 17 CPF1 CPF-A
CPF12-75 12 75 562 114 188 188 24 CPF1 CPF-A
CPF12-100 12 100 395 110 285 285 33.5 CPF1 CPF-A
CPF12-105 12 105 507 110 238 238 34 CPF2 CPF-B
CPF12-120 12 120 551 109 239 239 36 CPF1 CPF-A
CPF12-125 12 125 437 108 317 317 36 CPF1 CPF-A
CPF12-150 12 150 550 110 288 288 48.4 CPF1 CPF-A
CPF12-180 12 180 560 125 316 316 55 CPF1 CPF-A
CPG6-4 6 4 70 47 101 107 0.73 C F2
CPG6-7 6 7 151 34 94 99 1.15 G F2
CPG6-12 6 12 151 50 94 99 1.8 G F2
CPG6-150 6 150 260 180 247 252 25.7 B F5/M6
CPG6-200 6 200 328 177 224 228 30 A F5/M6
CPG12-4 12 4 89 70 101 101 1.75 A F1
CPG12-7 12 7 151 65 94 99 2.2 E F2
CPG12-8 12 8 151 65 110 116 2.4 E F2
CPG12-10 12 10 151 98 96 102 3.3 E F2
CPG12-12 12 12 151 98 96 102 3.85 E F2
CPG12-18 12 18 181 77 167 167 5.5 D F3/M5
CPG12-20 12 20 181 77 167 167 6 D F3/M5
CPG12-22 12 22 181 77 171 171 7.2 D F3/M5
CPG12-24 12 24 175 126 125 125 8 C F4/M5
CPG12-28 12 28 168 126 175 175 9.6 C F4/M5
CPG12-33 12 33 196 131 155 181/157 10.5 C F4/M6
CPG12-40 12 40 196 166 175 175 13.4 C F4/M6
CPG12-55 12 55 230 138 211 229/221 17.5 C F5/M6
CPG12-65 12 65 350 168 178 178 21.5 C F5/ME
CPG12-70 12 70 260 169 209 228/212 22 C F5/M6
CPG12-90 12 90 307 169 208 227/212 28 C F5/M6
CPG12-100 12 100 331 176 215 245/218 30 C F6/M8
CPG12-120 12 120 407 174 209 234 35 C M10
CPG12-150 12 150 483 170 241 241 43 C M10
CPG12-200 12 200 522 238 216 242/220 60.3 F M10
CPG12-230 12 230 520 269 220 249/223 663. F F6/M8
CPG12-250 12 250 520 269 220 249/223 73.5 F F6/M8
CPT2-100 2 100 171 72 205 210 7.2 G F6/M10
CPT2-150 2 150 171 102 205 277 8.2 G F6/M10
CPT2-200 2 200 173 111 329 365 13.5 G F6/M10
CPT2-250 2 250 173 111 329 365 17.8 G F6/M10
CPT2-300 2 300 171 151 330 366 19.6 G F6/M10
CPT2-350 2 350 171 151 330 366 21.5 G F6/M10
CPT2-400 2 400 411 176 329 366 28 H F6/M10
CPT2-450 2 450 223 187 351 376 30 H F6/M10
CPT2-500 2 500 241 172 331 336 32 H F6/M10
CPT2-550 2 550 241 172 331 366 33 H F6/M10
CPT2-600 2 600 301 175 331 366 39.2 H F6/M10
CPT2-800 2 800 410 175 330 365 54 I F6/M10
CPT2-1000 2 1000 475 175 328 365 63.5 I F6/M10
CPT2-1250 2 1250 475 175 328 365 76.5 I F6/M10
CPT2-1500 2 1500 401 351 342 378 100 J F6/M10
CPT2-1600 2 1600 401 351 342 378 106 J F6/M10
CPT2-2000 2 2000 491 351 344 383 127 J F6/M10
CPT2-2500 2 2500 491 351 344 383 162 J F6/M10
All Batterys are Gel Batterys and 10hr to final votage of 1.75V per cell.
We could not find any corresponding parameters, please add them to the properties table

Inquiry message

Username used for comment:
客户留言
Description:
验证码