Multifunctional Tester for Battery Packs
Purpose
Suitable for testing various electrical performance items of single storage batteries or battery packs, including discharge performance and cycle life performance.
Model | Discharge Current(A) | Charge Current(A) | Charge Voltage(V) | Discharge Voltage(V) | Battery Voltage(V) | Dimension(cm) | Weight(Kg) | ||
W | D | H | |||||||
MTL-TMB72V/10A/10A | 10 | 10 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMB72V/20A/20A | 20 | 20 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMB72V/30A/30A | 30 | 30 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMB72V/50A/50A | 50 | 50 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMB72V/100A/100A | 100 | 100 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMB72V/200A/200A | 200 | 200 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/10A/10A | 10 | 10 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/20A/20A | 20 | 20 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/30A/30A | 30 | 30 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/50A/50A | 50 | 50 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/100A/100A | 100 | 100 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
MTL-TMC72V/200A/200A | 200 | 200 | 0.8~72 | 0.8~60 | 2、6、12 | 76 | 76 | 146&200 | 200 |
(others can be designed for request)
For Reference Only.